Program Title | Example 6 - Facultative Property Book - Middle East |
---|---|
Program ID | 22742 |
Capacity Seeker | Middle East MGA Ltd |
Capacity Seeker Type | Insurance Intermediary |
Classes | Commercial Property |
Territories | United Arab Emirates Saudi Arabia Qatar Oman Lebanon Kuwait Jordan Iraq Bahrain Middle East |
Annual Premium | $2,750,000 |
Main Products, Coverages and Limits | Non-proportional; Primary; Proportional; Catastrophe and Non-Catastrophe; High Excess and Working exposures Exposures considered: All Risks, including Flood and Earthquake, Boiler and Machinery, Business Interruption, CAR / EAR, Fire and Named Perils, Inland Marine Limits: $10m on primary; $25m on excess layers |
Contract Types | Facultative reinsurance |
US licensing requirements | NA |
EU licensing requirements | NA |
Relevant Lloyd's Risk Codes |
P3 - PHYS DAMAGE FOR PRIM LAYER PPTY EXCL USA EXCL BINDERS P7 - PHYS DAMAGE FOR XS LAYER PPTY EXCL USA EXCL BINDERS P5 - PHYS DAMAGE FOR FULL VALUE PPTY EXCL USA EXCL BINDERS |
Distribution Channels | NA |
Brief outline of the program’s distribution | Risks originate from a mix of reinsurance brokers and cedants directly through both email and our online portal |
Brief outline of how risks are underwritten, rated and priced and policies issued | All risks are rated according to strict underwriting guidelines with 48-hour turnaround SLAs Exposures are rigorously monitored to avoid geographic concentrations We use an internet-based underwriting platform to record all submissions and fac acceptances |
Business Written Impacted by OFAC, UN, EU or HMT Sanctions | No |
Program Profile processes description | Direct cedant business is settled quarterly, broker business is settled monthly Claims are handled by our capacity providers who use a panel local TPAs and loss adjusters |
Description the stage of maturity of this program | Experienced – Limited or restricted historic data available. Typically, track record of 1-3 years in existing operation or 3+ years from another operation. |
---|---|
Currency | USD |
Underwriting Performance and Projections |
|
Policies and Premiums |
|
Claims and Losses |
|
Operational KPIs |
|
What capacity currently supports or has historically supported this program, if any? | NA |
---|---|
Why are you seeking capacity? | NA |
What authorities, limits and structures are you seeking for your program? Will this sit alongside or replace current capacity? | NA |
Types of agreement | Binding Authority Agreement, Prior-Submit Facility |
Claims Authority Sought | NO |
Minimal AM Best Financial Strength Rating | A- (Excellent) |
Other Participating (Re)Insurers | YES |
What are the proposed commercial terms for the program? | NA |
Corporate information |
|
---|---|
Historic performance |
|
Business and financial plans |
|
Underwriting, claims and operations |
|
Agreements |
|
Compliance and governance |
|
Policies and procedures |
|
Legal name | Middle East MGA Ltd |
---|---|
Trading name(s) | NA |
Principal Address | |
Business Trading Bases | |
Year of incorporation | 2001 |
Company Registration No. | 678901 |
Local Regulator | DIFC |
Regulatory reference No. | FGHIJK |
Country of Incorporation | United Arab Emirates |
Website | http://www.middleeastmga.com |
Credentials and Membership | |
Brief description of the company seeking capacity | We are a specialist MGA for business emanating from the Middle East and to a lesser extent North Africa. Our management team combines local talent with ex-executives of larger European insurers. |
Have any principal personnel of the Capacity Seeker been charged with or convicted of a criminal offence other than a minor motoring offence? | No |
---|---|
Have any principal personnel of the Capacity Seeker been a party to any legal action, or if any legal proceedings have been commenced to which your company is a party or are any such actions pending in which your company has been named as a defendant? | No |
Have any principal personnel been subject to any application for liquidations, receiverships, bankruptcy or similar proceedings or been subject to an administrative order? | No |
Have any principal personnel of the Capacity Seeker entered in to or propose to enter in to an agreement or assignment with creditors or otherwise acknowledge insolvency? | No |
Have any principal personnel of the Capacity Seeker been disqualified under company law? | No |
Have any principal personnel of the Capacity Seeker had a licence or authorisation to conduct insurance business refused, suspended, withdrawn or not renewed? | No |
Has the Capacity Seeker ever had a delegated authority from any insurer, including a Lloyd’s managing agent / syndicate terminated mid-term or not renewed by the insurer / Lloyd’s managing agent? | No |
Has the Capacity Seeker made any professional indemnity claims or notified insurers of prospective claims in the last 5 years? | No |